Китайці вже 2 позиції з першої десятки взяли.
For more information about the sites and systems in the list, click on the links or view the complete list.
Rank | Site | Computer | 1 | National Supercomputing Center in Tianjin China | Tianhe-1A - NUDT YH Cluster, X5670 2.93Ghz 6C, NVIDIA GPU, FT-1000 8C NUDT |
2 | DOE/SC/Oak Ridge National Laboratory United States | Jaguar - Cray XT5-HE Opteron 6-core 2.6 GHz Cray Inc. |
3 | National Supercomputing Centre in Shenzhen (NSCS) China | Nebulae - Dawning TC3600 Blade, Intel X5650, NVidia Tesla C2050 GPU Dawning |
4 | GSIC Center, Tokyo Institute of Technology Japan | TSUBAME 2.0 - HP ProLiant SL390s G7 Xeon 6C X5670, Nvidia GPU, Linux/Windows NEC/HP |
5 | DOE/SC/LBNL/NERSC United States | Hopper - Cray XE6 12-core 2.1 GHz Cray Inc. |
6 | Commissariat a l'Energie Atomique (CEA) France | Tera-100 - Bull bullx super-node S6010/S6030 Bull SA |
7 | DOE/NNSA/LANL United States | Roadrunner - BladeCenter QS22/LS21 Cluster, PowerXCell 8i 3.2 Ghz / Opteron DC 1.8 GHz, Voltaire Infiniband IBM |
8 | National Institute for Computational Sciences/University of Tennessee United States | Kraken XT5 - Cray XT5-HE Opteron 6-core 2.6 GHz Cray Inc. |
9 | Forschungszentrum Juelich (FZJ) Germany | JUGENE - Blue Gene/P Solution IBM |
10 | DOE/NNSA/LANL/SNL United States | Cielo - Cray XE6 8-core 2.4 GHz Cray Inc. |
Немає коментарів:
Дописати коментар