Type | Public company |
---|---|
Industry | Telecommunications |
Founded | As ROM-POST-TELECOM – 1989 As Romtelecom – 1991 |
Headquarters | Bucharest, Romania |
Key people | Yorgos Ioannidis (since 7 feb. 2007), CEO |
Products | Fixed-line telephony, Internet services, Mobile telephony, Satellite television |
Revenue | ▲ €930 million (2005) |
Net income | ▲ €232.4 million (2005 Q2) |
Employees | ~15,000 (2005) |
Website | www.romtelecom.ro |
Link: http://obkom.net.ua/news/2010-10-13/1231.shtml (via Google Shortcuts Firefox extension)
Немає коментарів:
Дописати коментар